Bones
Our bones gives our body the shape. There are 206 bones in the human body. Every bone in our body serves a purpose. The bones of our skeleton can be broken down into 4 groups types: flat, irregular, long, and short. The flat bones can be thought of as the protection bones. Bones also help protect certain organs in the body.
The bone tissue is a hard tissue called osseous tissue. Inside the bone is a honeycomb type storage that is use to produce the two types of marrow, red and yellow. The red marrow creates red and white blood cells. The bone is made up of different types of cells such as osteoblasts and osteocytes. The bone is made up of calcium, phosphate, magnesium, potassium, sodium, and carbonate. Type 1 collagen also plays a role in the formation of our bones. The bones act as a storage place for minerals such as calcium, and phosphorus. We all have been raised to believe we need a lot of calcium in our diets. One of the main causes of too much blood calcium is primary hyperparathyroidism. Malignancy (cancer) is the second cause of high blood calcium. Eating a healthy diet such as the P53 Diet can help ensure healthy bones.
Foods that help build and maintain healthy bones include spinach, collard greens, garlic, tomatoes, avocados, kiwi, oranges, kale, figs, oatmeal, tofu, sesame seeds, white beans, mushrooms
The 206 Bones in the Human Body
Skull (28 bones) | Torso (52 bones) | Upper Extremity (64 bones) | Lower Extremity (62 bones) |
---|---|---|---|
1. Nasal x2 | 1. Rib 1 x2 | 1. Scapula x2 | 1. Hip (Ilium, Ischium, Pubis) x2 |
2. Lacrimal x2 | 2. Rib 2 x2 | 2. Clavicle x2 | 2. Femur x2 |
3. Inferior Nasal Concha x2 | 3. Rib 3 x2 | 3. Humerus x2 | 3. Patella x2 |
4. Maxillary x2 | 4. Rib 4 x2 | 4. Radius x2 | 4. Tibia x2 |
5. Zygomatic x2 | 5. Rib 5 x2 | 5. Ulna x2 | 5. Fibula x2 |
6. Temporal x2 | 6. Rib 6 x2 | 6. Scaphoid x2 | 6. Talus x2 |
7. Palatine x2 | 7. Rib 7 x2 | 7. Lunate x2 | 7. Calcaneus x2 |
8. Parietal x2 | 8. Rib 8 x2 (false) | 8. Triquetrum x2 | 8. Navicular x2 |
9. Malleus x2 | 9. Rib 9 x2 (false) | 9. Pisiform x2 | 9. Medial Cuneiform x2 |
10. Incus x2 | 10. Rib 10 x2 (false) | 10. Humate x2 | 10. Middle Cuneiform x2 |
11. Stapes x2 | 11. Rib 11 x2 (floating) | 11. Capitate x2 | 11. Lateral Cuneiform x2 |
12. Frontal | 12. Rib 12 x2 (floating) | 12. Trapezoid x2 | 12. Cuboid x2 |
13. Ethmoid | 13. Hyoid | 13. Trapezium x2 | 13. Matatarsal 1 x2 |
14. Vomer | 14. Sternum | 14. Metacarpal 1 x2 | 14. Proximal Phalange 1 x2 |
15. Sphenoid | 15. Cervical Vertebrae 1 (atlas) | 15. Proximal Phalange 1 x2 | 15. Distal Phalange 1 x2 |
16. Mandible | 16. C2 (axis) | 16. Distal Phalange 1 x2 | 16. Metatarsal 2 x2 |
17. Occipital | 17. C3 | 17. Metacarpal 2 x2 | 17. Proximal Phalange 2 x2 |
18. C4 | 18. Proximal Phalange 2 x2 | 18. Middle Phalange 2 x2 | |
19. C5 | 19. Middle Phalange 2 x2 | 19. Distal Phalange 2 x2 | |
20. C6 | 20. Distal Phalange 2 x2 | 20. Metatarsal 3 x2 | |
21. C7 | 21. Metacarpal 3 x2 | 21. Proximal Phalange 3 x2 | |
22. Thoracic Vertebrae 1 | 22. Proximal Phalange 3 x2 | 22. Middle Phalange 3 x2 | |
23. T2 | 23. Middle Phalange 3 x2 | 23. Distal Phalange 3 x2 | |
24. T3 | 24. Distal Phalange 3 x2 | 24. Metatarsal 4 x2 | |
25. T4 | 25. Metatarsal 4 x2 | 25. Proximal Phalange 4 x2 | |
26. T5 | 26. Proximal Phalange 4 x2 | 26. Middle Phalange 4 x2 | |
27. T6 | 27. Middle Phalange 4 x2 | 27. Distal Phalange 4 x2 | |
28. T7 | 28. Distal Phalange 4 x2 | 28. Metatarsal 5 x2 | |
29. T8 | 29. Metatarsal 5 x2 | 29. Proximal Phalange 5 x2 | |
30. T9 | 30. Proximal Phalange 5 x2 | 30. Middle Phalange 5 x2 | |
31. T10 | 31. Middle Phalange 5 x2 | 31. Distal Phalange 5 x2 | |
32. T11 | 32. Distal Phalange 5 x2 | ||
33. T12 | |||
34. Lumbar Vertebrae 1 | |||
35. L2 | |||
36. L3 | |||
37. L4 | |||
38. L5 | |||
39. Sacrum | |||
40. Coccyx |
x2 = 2 bones per description